A Novel Statistical Learning-Based Methodology for Measuring the Goodness of Energy Profiles of Applications Executing on Multicore Computing Platforms
Title | A Novel Statistical Learning-Based Methodology for Measuring the Goodness of Energy Profiles of Applications Executing on Multicore Computing Platforms |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Fahad, M., A. Shahid, R. Reddy, and A. Lastovetsky |
Journal Title | Energies |
Volume | 13 |
Issue | 15 |
Pages | 22 |
Journal Date | 08/2020 |
Publisher | MDPI |
DOI | 10.3390/en13153944 |
Attachment | Size |
---|---|
energies-13-03944.pdf | 4.08 MB |
supplemental.pdf | 188.52 KB |
- 6297 reads
- XML
- BibTex
- Google Scholar