Accurate Component-level Energy Modelling of Parallel Applications on Modern Heterogeneous Hybrid Computing Platforms using System-level Measurements
| Title | Accurate Component-level Energy Modelling of Parallel Applications on Modern Heterogeneous Hybrid Computing Platforms using System-level Measurements |
| Publication Type | Thesis |
| Year of Publication | 2020 |
| Authors | Fahad, M. |
| Thesis Type | PhD |
| Advisor | Lastovetsky, A. |
| Academic Department | School of Computer Science |
| University | University College Dublin |
| City | Dublin |
| Number of Pages | 198 |
| Date Published | 12/2020 |
| Attachment | Size |
|---|---|
| thesis-fahad.pdf | 3.49 MB |
- 5667 reads
- XML
- BibTex
- Google Scholar



