Improving the accuracy of energy predictive models for multicore CPUs by combining utilization and performance events model variables
| Title | Improving the accuracy of energy predictive models for multicore CPUs by combining utilization and performance events model variables |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Shahid, A., M. Fahad, R. R. Manumachu, and A. Lastovetsky |
| Journal Title | Journal of Parallel and Distributed Computing |
| Volume | 151 |
| Pages | 38-51 |
| Journal Date | 05/2021 |
| Publisher | Elsevier |
| DOI | 10.1016/j.jpdc.2021.01.007 |
| Attachment | Size |
|---|---|
| jpdc-2021-151.pdf | 1.4 MB |
- 8294 reads
- XML
- BibTex
- Google Scholar



