Improving the Accuracy of Energy Predictive Models for Multicore CPUs Using Additivity of Performance Monitoring Counters
Title | Improving the Accuracy of Energy Predictive Models for Multicore CPUs Using Additivity of Performance Monitoring Counters |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Shahid, A., M. Fahad, R. Reddy, and A. Lastovetsky |
Conference Name | 15th International Conference on Parallel Computing Technologies (PaCT-2019) |
Conference Location | Almaty, Kazakhstan |
Conference Date | 08/2019 |
Publisher | Lecture Notes in Computer Science 11657, Springer |
Pagination | 51-66 |
DOI | 10.1007/978-3-030-25636-4_5 |
Attachment | Size |
---|---|
PaCT2019.pdf | 370.4 KB |
- 8729 reads
- XML
- BibTex
- Google Scholar