Data Partitioning with a Realistic Performance Model of Networks of Heterogeneous Computers
Title | Data Partitioning with a Realistic Performance Model of Networks of Heterogeneous Computers |
Publication Type | Conference Paper |
Year of Publication | 2004 |
Authors | Lastovetsky, A., and R. Reddy |
Conference Name | Proceedings of the 18th International Parallel and Distributed Processing Symposium (IPDPS 2004) |
Conference Location | Santa Fe, New Mexico, USA |
Conference Date | 26-30 April 2004 |
Publisher | IEEE Computer Society |
Keywords | computation performance models, fupermod |
Notes | CD-ROM/Abstracts Proceedings |
Attachment | Size |
---|---|
IPDPS_data_partitioning.pdf | 140.62 KB |
- 41406 reads
- XML
- BibTex
- Google Scholar