Concurrent and Orthogonal Software Power Meters for Accurate Runtime Energy Profiling of Parallel Hybrid Programs on Heterogeneous Hybrid Servers
| Title | Concurrent and Orthogonal Software Power Meters for Accurate Runtime Energy Profiling of Parallel Hybrid Programs on Heterogeneous Hybrid Servers |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Niaz, H. A., R. R. Manumachu, and A. Lastovetsky |
| Journal Title | IEEE Transactions on Parallel and Distributed Systems |
| Volume | 37 |
| Issue | 2 |
| Pages | 322-339 |
| Journal Date | 02/2026 |
| Publisher | IEEE |
| DOI | 10.1109/TPDS.2025.3637511 |
| Attachment | Size |
|---|---|
| Concurrent_and_Orthogonal_Software_Power_Meters_for_Accurate_Runtime_Energy_Profiling_of_Parallel_Hybrid_Programs_on_Heterogeneous_Hybrid_Servers.pdf | 3.44 MB |
- 10 reads
- XML
- BibTex
- Google Scholar



