A Comparative Study of Techniques for Energy Predictive Modeling Using Performance Monitoring Counters on Modern Multicore CPUs
| Title | A Comparative Study of Techniques for Energy Predictive Modeling Using Performance Monitoring Counters on Modern Multicore CPUs |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Shahid, A., M. Fahad, R. R. Manumachu, and A. Lastovetsky |
| Journal Title | IEEE Access |
| Volume | 8 |
| Pages | 143306 - 143332 |
| Journal Date | 08/2020 |
| Publisher | IEEE |
| DOI | 10.1109/ACCESS.2020.3013812 |
| Attachment | Size |
|---|---|
| IEEE-Access-09154439.pdf | 2.37 MB |
- 9576 reads
- XML
- BibTex
- Google Scholar



