Using Multidimensional Solvers for Optimal Data Partitioning on Dedicated Heterogeneous HPC Platforms
| Title | Using Multidimensional Solvers for Optimal Data Partitioning on Dedicated Heterogeneous HPC Platforms |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Rychkov, V., D. Clarke, and A. Lastovetsky |
| Conference Name | Proceedings of the 11th International Conference on Parallel Computing Technologies (PaCT-2011), LNCS 6873 |
| Conference Location | Kazan, Russia |
| Conference Date | September 19-23 |
| Publisher | Springer |
| Pagination | 332-346 |
| Keywords | computation performance models, fupermod |
| Attachment | Size |
|---|---|
| pact-2011.pdf | 337.7 KB |
- 6660 reads
- XML
- BibTex
- Google Scholar



