Difference between revisions of "HCL Cluster Specifications"
From HCL
(New page: {| FRAME=BOX CELLSPACING=0 COLS=12 RULES=GROUPS BORDER=1<COLGROUP><COL WIDTH=86></COLGROUP><COLGROUP><COL WIDTH=116></COLGROUP><COLGROUP><COL WIDTH=160></COLGROUP><COLGROUP><COL WIDTH=100...) |
|||
Line 1: | Line 1: | ||
− | {| FRAME=BOX CELLSPACING=0 COLS=12 RULES=GROUPS BORDER=1 | + | {| class="wikitable" |
+ | |- | ||
+ | ! header 1 | ||
+ | ! header 2 | ||
+ | ! header 3 | ||
+ | |- | ||
+ | | row 1, cell 1 | ||
+ | | row 1, cell 2 | ||
+ | | row 1, cell 3 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| FRAME=BOX CELLSPACING=0 COLS=12 RULES=GROUPS BORDER=1 style="border: 1px solid darkgray;" | ||
| WIDTH=86 HEIGHT=16 ALIGN=LEFT | Rack Slot | | WIDTH=86 HEIGHT=16 ALIGN=LEFT | Rack Slot | ||
| WIDTH=116 ALIGN=LEFT | Name | | WIDTH=116 ALIGN=LEFT | Name | ||
| WIDTH=160 ALIGN=LEFT | Make/Model | | WIDTH=160 ALIGN=LEFT | Make/Model | ||
− | |||
| WIDTH=100 ALIGN=LEFT | IP | | WIDTH=100 ALIGN=LEFT | IP | ||
| WIDTH=111 ALIGN=LEFT | Processor | | WIDTH=111 ALIGN=LEFT | Processor | ||
Line 16: | Line 31: | ||
| ALIGN=LEFT | hclswitch1 | | ALIGN=LEFT | hclswitch1 | ||
| ALIGN=LEFT | Cisco Catalyst 3560G | | ALIGN=LEFT | Cisco Catalyst 3560G | ||
− | |||
| ALIGN=LEFT | 192.168.21.252 | | ALIGN=LEFT | 192.168.21.252 | ||
| ALIGN=LEFT | N/A | | ALIGN=LEFT | N/A | ||
Line 29: | Line 43: | ||
| ALIGN=LEFT | hclswitch2 | | ALIGN=LEFT | hclswitch2 | ||
| ALIGN=LEFT | Cisco Catalyst 3560G | | ALIGN=LEFT | Cisco Catalyst 3560G | ||
− | |||
| ALIGN=LEFT | 192.168.21.253 | | ALIGN=LEFT | 192.168.21.253 | ||
| ALIGN=LEFT | N/A | | ALIGN=LEFT | N/A | ||
Line 42: | Line 55: | ||
| ALIGN=LEFT | N/A | | ALIGN=LEFT | N/A | ||
| ALIGN=LEFT | APC Smart UPS 1500 | | ALIGN=LEFT | APC Smart UPS 1500 | ||
− | |||
| ALIGN=LEFT | N/A | | ALIGN=LEFT | N/A | ||
| ALIGN=LEFT | N/A | | ALIGN=LEFT | N/A | ||
Line 55: | Line 67: | ||
| ALIGN=LEFT | Hcl01 (NIC1) | | ALIGN=LEFT | Hcl01 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge SC1425 | | ALIGN=LEFT | Dell Poweredge SC1425 | ||
− | |||
| ALIGN=LEFT | 192.168.21.3 | | ALIGN=LEFT | 192.168.21.3 | ||
| ALIGN=LEFT | 3.6 Xeon | | ALIGN=LEFT | 3.6 Xeon | ||
Line 67: | Line 78: | ||
| HEIGHT=16 ALIGN=RIGHT SDVAL="3" SDNUM="1033;" | 3 | | HEIGHT=16 ALIGN=RIGHT SDVAL="3" SDNUM="1033;" | 3 | ||
| ALIGN=LEFT | Hcl01 (NIC2) | | ALIGN=LEFT | Hcl01 (NIC2) | ||
− | |||
| ALIGN=LEFT | <BR> | | ALIGN=LEFT | <BR> | ||
| ALIGN=LEFT | 192.168.21.103 | | ALIGN=LEFT | 192.168.21.103 | ||
Line 81: | Line 91: | ||
| ALIGN=LEFT | Hcl02 (NIC1) | | ALIGN=LEFT | Hcl02 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge SC1425 | | ALIGN=LEFT | Dell Poweredge SC1425 | ||
− | |||
| ALIGN=LEFT | 192.168.21.4 | | ALIGN=LEFT | 192.168.21.4 | ||
| ALIGN=LEFT | 3.6 Xeon | | ALIGN=LEFT | 3.6 Xeon | ||
Line 107: | Line 116: | ||
| ALIGN=LEFT | Hcl03 (NIC1) | | ALIGN=LEFT | Hcl03 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.5 | | ALIGN=LEFT | 192.168.21.5 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 133: | Line 141: | ||
| ALIGN=LEFT | Hcl04 (NIC1) | | ALIGN=LEFT | Hcl04 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.6 | | ALIGN=LEFT | 192.168.21.6 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 159: | Line 166: | ||
| ALIGN=LEFT | Hcl05 (NIC1) | | ALIGN=LEFT | Hcl05 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.7 | | ALIGN=LEFT | 192.168.21.7 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 185: | Line 191: | ||
| ALIGN=LEFT | Hcl06 (NIC1) | | ALIGN=LEFT | Hcl06 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.8 | | ALIGN=LEFT | 192.168.21.8 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 211: | Line 216: | ||
| ALIGN=LEFT | Hcl07 (NIC1) | | ALIGN=LEFT | Hcl07 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.9 | | ALIGN=LEFT | 192.168.21.9 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 237: | Line 241: | ||
| ALIGN=LEFT | Hcl08 (NIC1) | | ALIGN=LEFT | Hcl08 (NIC1) | ||
| ALIGN=LEFT | Dell Poweredge 750 | | ALIGN=LEFT | Dell Poweredge 750 | ||
− | |||
| ALIGN=LEFT | 192.168.21.10 | | ALIGN=LEFT | 192.168.21.10 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 263: | Line 266: | ||
| ALIGN=LEFT | Hcl09 (NIC1) | | ALIGN=LEFT | Hcl09 (NIC1) | ||
| ALIGN=LEFT | IBM E-server 326 | | ALIGN=LEFT | IBM E-server 326 | ||
− | |||
| ALIGN=LEFT | 192.168.21.11 | | ALIGN=LEFT | 192.168.21.11 | ||
| ALIGN=LEFT | 1.8 AMD Opteron | | ALIGN=LEFT | 1.8 AMD Opteron | ||
Line 289: | Line 291: | ||
| ALIGN=LEFT | Hcl10 (NIC1) | | ALIGN=LEFT | Hcl10 (NIC1) | ||
| ALIGN=LEFT | IBM E-server 326 | | ALIGN=LEFT | IBM E-server 326 | ||
− | |||
| ALIGN=LEFT | 192.168.21.12 | | ALIGN=LEFT | 192.168.21.12 | ||
| ALIGN=LEFT | 1.8 AMD Opteron | | ALIGN=LEFT | 1.8 AMD Opteron | ||
Line 315: | Line 316: | ||
| ALIGN=LEFT | Hcl11 (NIC1) | | ALIGN=LEFT | Hcl11 (NIC1) | ||
| ALIGN=LEFT | IBM X-Series 306 | | ALIGN=LEFT | IBM X-Series 306 | ||
− | |||
| ALIGN=LEFT | 192.168.21.13 | | ALIGN=LEFT | 192.168.21.13 | ||
| ALIGN=LEFT | 3.2 P4 | | ALIGN=LEFT | 3.2 P4 | ||
Line 341: | Line 341: | ||
| ALIGN=LEFT | Hcl12 (NIC1) | | ALIGN=LEFT | Hcl12 (NIC1) | ||
| ALIGN=LEFT | HP Proliant DL 320 G3 | | ALIGN=LEFT | HP Proliant DL 320 G3 | ||
− | |||
| ALIGN=LEFT | 192.168.21.14 | | ALIGN=LEFT | 192.168.21.14 | ||
| ALIGN=LEFT | 3.4 P4 | | ALIGN=LEFT | 3.4 P4 | ||
Line 367: | Line 366: | ||
| ALIGN=LEFT | Hcl13 (NIC1) | | ALIGN=LEFT | Hcl13 (NIC1) | ||
| ALIGN=LEFT | HP Proliant DL 320 G3 | | ALIGN=LEFT | HP Proliant DL 320 G3 | ||
− | |||
| ALIGN=LEFT | 192.168.21.15 | | ALIGN=LEFT | 192.168.21.15 | ||
| ALIGN=LEFT | 2.9 Celeron | | ALIGN=LEFT | 2.9 Celeron | ||
Line 379: | Line 377: | ||
| HEIGHT=16 ALIGN=RIGHT SDVAL="15" SDNUM="1033;" | 15 | | HEIGHT=16 ALIGN=RIGHT SDVAL="15" SDNUM="1033;" | 15 | ||
| ALIGN=LEFT | Hcl13 (NIC2) | | ALIGN=LEFT | Hcl13 (NIC2) | ||
− | |||
| ALIGN=LEFT | <BR> | | ALIGN=LEFT | <BR> | ||
| ALIGN=LEFT | 192.168.21.115 | | ALIGN=LEFT | 192.168.21.115 | ||
Line 393: | Line 390: | ||
| ALIGN=LEFT | Hcl14 (NIC1) | | ALIGN=LEFT | Hcl14 (NIC1) | ||
| ALIGN=LEFT | HP Proliant DL 140 G2 | | ALIGN=LEFT | HP Proliant DL 140 G2 | ||
− | |||
| ALIGN=LEFT | 192.168.21.16 | | ALIGN=LEFT | 192.168.21.16 | ||
| ALIGN=LEFT | 3.4 Xeon | | ALIGN=LEFT | 3.4 Xeon | ||
Line 405: | Line 401: | ||
| HEIGHT=16 ALIGN=RIGHT SDVAL="16" SDNUM="1033;" | 16 | | HEIGHT=16 ALIGN=RIGHT SDVAL="16" SDNUM="1033;" | 16 | ||
| ALIGN=LEFT | Hcl14 (NIC2) | | ALIGN=LEFT | Hcl14 (NIC2) | ||
− | |||
| ALIGN=LEFT | <BR> | | ALIGN=LEFT | <BR> | ||
| ALIGN=LEFT | 192.168.21.116 | | ALIGN=LEFT | 192.168.21.116 | ||
Line 419: | Line 414: | ||
| ALIGN=LEFT | Hcl15 (NIC1) | | ALIGN=LEFT | Hcl15 (NIC1) | ||
| ALIGN=LEFT | HP Proliant DL 140 G2 | | ALIGN=LEFT | HP Proliant DL 140 G2 | ||
− | |||
| ALIGN=LEFT | 192.168.21.17 | | ALIGN=LEFT | 192.168.21.17 | ||
| ALIGN=LEFT | 2.8 Xeon | | ALIGN=LEFT | 2.8 Xeon | ||
Line 431: | Line 425: | ||
| HEIGHT=16 ALIGN=RIGHT SDVAL="17" SDNUM="1033;" | 17 | | HEIGHT=16 ALIGN=RIGHT SDVAL="17" SDNUM="1033;" | 17 | ||
| ALIGN=LEFT | Hcl15 (NIC2) | | ALIGN=LEFT | Hcl15 (NIC2) | ||
− | |||
| ALIGN=LEFT | <BR> | | ALIGN=LEFT | <BR> | ||
| ALIGN=LEFT | 192.168.21.117 | | ALIGN=LEFT | 192.168.21.117 | ||
Line 445: | Line 438: | ||
| ALIGN=LEFT | Hcl16 (NIC1) | | ALIGN=LEFT | Hcl16 (NIC1) | ||
| ALIGN=LEFT | HP Proliant DL 140 G2 | | ALIGN=LEFT | HP Proliant DL 140 G2 | ||
− | |||
| ALIGN=LEFT | 192.168.21.18 | | ALIGN=LEFT | 192.168.21.18 | ||
| ALIGN=LEFT | 3.6 Xeon | | ALIGN=LEFT | 3.6 Xeon | ||
Line 457: | Line 449: | ||
| HEIGHT=16 ALIGN=RIGHT SDVAL="18" SDNUM="1033;" | 18 | | HEIGHT=16 ALIGN=RIGHT SDVAL="18" SDNUM="1033;" | 18 | ||
| ALIGN=LEFT | Hcl16 (NIC2) | | ALIGN=LEFT | Hcl16 (NIC2) | ||
− | |||
| ALIGN=LEFT | <BR> | | ALIGN=LEFT | <BR> | ||
| ALIGN=LEFT | 192.168.21.118 | | ALIGN=LEFT | 192.168.21.118 |
Revision as of 15:53, 26 April 2010
header 1 | header 2 | header 3 |
---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |
Rack Slot | Name | Make/Model | IP | Processor | Front Side Bus | L2 Cache | RAM | HDD 1 | HDD 2 | NIC | |
42 | hclswitch1 | Cisco Catalyst 3560G | 192.168.21.252 | N/A | N/A | N/A | N/A | N/A | N/A | 24 x Gigabit | |
41 | hclswitch2 | Cisco Catalyst 3560G | 192.168.21.253 | N/A | N/A | N/A | N/A | N/A | N/A | 24 x Gigabit | |
1 – 2 | N/A | APC Smart UPS 1500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | Hcl01 (NIC1) | Dell Poweredge SC1425 | 192.168.21.3 | 3.6 Xeon | 800MHz | 2MB | 256MB | 240GB SCSI | 80GB SCSI | 2 x Gigabit | |
3 | Hcl01 (NIC2) | |
192.168.21.103 | |
|
|
|
|
|
| |
4 | Hcl02 (NIC1) | Dell Poweredge SC1425 | 192.168.21.4 | 3.6 Xeon | 800MHz | 2MB | 256MB | 240GB SCSI | 80GB SCSI | 2 x Gigabit | |
4 | Hcl02 (NIC2) | |
|
192.168.21.104 | |
|
|
|
|
|
|
5 | Hcl03 (NIC1) | Dell Poweredge 750 | 192.168.21.5 | 3.4 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
5 | Hcl03 (NIC2) | |
|
192.168.21.105 | |
|
|
|
|
|
|
6 | Hcl04 (NIC1) | Dell Poweredge 750 | 192.168.21.6 | 3.4 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
6 | Hcl04 (NIC2) | |
|
192.168.21.106 | |
|
|
|
|
|
|
7 | Hcl05 (NIC1) | Dell Poweredge 750 | 192.168.21.7 | 3.4 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
7 | Hcl05 (NIC2) | |
|
192.168.21.107 | |
|
|
|
|
|
|
8 | Hcl06 (NIC1) | Dell Poweredge 750 | 192.168.21.8 | 3.4 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
8 | Hcl06 (NIC2) | |
|
192.168.21.108 | |
|
|
|
|
|
|
9 | Hcl07 (NIC1) | Dell Poweredge 750 | 192.168.21.9 | 3.4 Xeon | 800MHz | 1MB | 256MB | 80GB SATA | N/A | 2 x Gigabit | |
9 | Hcl07 (NIC2) | |
|
192.168.21.109 | |
|
|
|
|
|
|
10 | Hcl08 (NIC1) | Dell Poweredge 750 | 192.168.21.10 | 3.4 Xeon | 800MHz | 1MB | 256MB | 80GB SATA | N/A | 2 x Gigabit | |
10 | Hcl08 (NIC2) | |
|
192.168.21.110 | |
|
|
|
|
|
|
11 | Hcl09 (NIC1) | IBM E-server 326 | 192.168.21.11 | 1.8 AMD Opteron | 1GHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
11 | Hcl09 (NIC2) | |
|
192.168.21.111 | |
|
|
|
|
|
|
12 | Hcl10 (NIC1) | IBM E-server 326 | 192.168.21.12 | 1.8 AMD Opteron | 1GHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
12 | Hcl10 (NIC2) | |
|
192.168.21.112 | |
|
|
|
|
|
|
13 | Hcl11 (NIC1) | IBM X-Series 306 | 192.168.21.13 | 3.2 P4 | 800MHz | 1MB | 512MB | 80GB SATA | N/A | 2 x Gigabit | |
13 | Hcl11 (NIC2) | |
|
192.168.21.113 | |
|
|
|
|
|
|
14 | Hcl12 (NIC1) | HP Proliant DL 320 G3 | 192.168.21.14 | 3.4 P4 | 800MHz | 1MB | 512MB | 80GB SATA | N/A | 2 x Gigabit | |
14 | Hcl12 (NIC2) | |
|
192.168.21.114 | |
|
|
|
|
|
|
15 | Hcl13 (NIC1) | HP Proliant DL 320 G3 | 192.168.21.15 | 2.9 Celeron | 533MHz | 256KB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
15 | Hcl13 (NIC2) | |
192.168.21.115 | |
|
|
|
|
|
| |
16 | Hcl14 (NIC1) | HP Proliant DL 140 G2 | 192.168.21.16 | 3.4 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
16 | Hcl14 (NIC2) | |
192.168.21.116 | |
|
|
|
|
|
| |
17 | Hcl15 (NIC1) | HP Proliant DL 140 G2 | 192.168.21.17 | 2.8 Xeon | 800MHz | 1MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
17 | Hcl15 (NIC2) | |
192.168.21.117 | |
|
|
|
|
|
| |
18 | Hcl16 (NIC1) | HP Proliant DL 140 G2 | 192.168.21.18 | 3.6 Xeon | 800MHz | 2MB | 1GB | 80GB SATA | N/A | 2 x Gigabit | |
18 | Hcl16 (NIC2) | |
192.168.21.118 | |
|
|
|
|
|
|